Total Portfolio Value
3459.87+5.4%
Asset Breakdown
SOL124.5 SOL
8152.100000000002
RAY345.2 RAY$8077.679999999999
STEP1245.8 STEP$5979.839999999999
ORCA76.3 ORCA
998.12MNGO456.7 MNGO
973.2899999999995| Token | Price | 24h | Holdings | Value | Allocation | Chart |
|---|---|---|---|---|---|---|
๐ SOL Solana | 45.8 | +3.2% | 124.5 SOL | 8152.1 | 45% | |
โก RAY Raydium | 3.4 | -1.8% | 345.2 RAY | $8077.68 | 20% | |
๐ฃ STEP Step Finance | $4.8 | +8.5% | 1245.8 STEP | $5979.84 | 15% | |
๐ ORCA Orca | $52.4 | +0.7% | 76.3 ORCA | 998.12 | 10% | |
๐ฅญ MNGO Mango | $8.7 | -2.3% | 456.7 MNGO | 973.29 | 10% |
See what your portfolio could be worth if SOL reaches new all-time highs.
If SOL reaches
00
Portfolio Value
9,840
If SOL reaches
Portfolio Value
If SOL reaches
$500
Portfolio Value
$54,980